June 8 data: 3 COVID-19 deaths, state says “99.9%” of deaths are among unvaccinated

Two Utah women and one Utah man have been killed by COVID-19, according to the Utah Department of Health. The state has now lost 2,316 lives to the virus.

All three newly recorded deaths were in the age group 65 to 84 and the man and one of the women were from Uintah County. The other woman killed was hospitalized in Utah County. The number of hospital admissions since Monday rose slightly, reaching 139 people in the state. The state has also administered 7,101 vaccines as of yesterday.

In Utah, the state has counted 688 people killed by the virus since January 1. Virtually all of them were people who had not received a vaccination – the state called it “99.9%”.

Pfizer announced Tuesday that it is expanding testing of its COVID-19 vaccine to include children under the age of 12. The drug company is an initial study of a small number of young children to review the dose at 90 locations in the US plus Finland, Poland and Spain, according to the Associated Press.

The CDC recently updated their list of myths vs. facts about the COVID-19 vaccines, and no, a Covid vaccine won’t make you magnetic.

The CDC said the vaccines were completely metal-free.

Vaccines won’t disrupt your menstrual cycle or interfere with pregnancies.

Another big concern of many is the vaccine, which changes their DNA.

The CDC said this is also wrong, as immunization doesn’t change or interact with your DNA in any way.

The full list of the CDC’s updated Myths and Facts can be found here.

The vaccine, manufactured by Pfizer and its German partner BioNTech, is already approved in the USA and the European Union for emergency use in people aged 12 and over.

RELATED ARTICLES:

UTAH CUMULATIVE COVID-19 CASES BY WEEK – WEEKLY INCREASE:

  • Sun., March 15: 28-28
  • Sun., March 22: 181 – +153
  • Sun., March 29: 719 – +538
  • Sun. April 5: 1.605 – +886
  • Sun. April 12: 2.303 – +698
  • Sun. April 19: 3.069 – +766
  • Sunday, April 26th: 3,948 – +879
  • Sun., May 3: 5,175 – +1,227
  • Sun, May 10: 6,251 – +1,076
  • Sun., May 17th: 7,238 – +987
  • Sun, May 24th: 8,392 – +1,154
  • Sun., May 31: 9,797 – +1,405
  • Sun., June 7: 12,066 – +2, 269
  • Sun. June 14: 14,313 – +2,247
  • Sun., June 21: 17,462 – +3,149
  • Sun., June 28: 21,100 – +3,638
  • Sun., July 5th: 24,952 – +3,852
  • Sun, July 12: 29,484 – +4,532
  • Sun., July 19: 34,117 – + 4,633
  • Sun., July 26th: 37,973 – + 3,856
  • Sun., August 2: 41, 175 – + 3,202
  • Sun., August 9: 44,127 – + 2,952
  • Sunday, August 16: 46,652 – + 2,528
  • Sun., August 23: 49,115 – + 2,463
  • Sun., August 30: 51,854 – + 2,739
  • Sun., September 6: 54,660 – +2,806
  • Sun., September 13: 57,875 – +3,215
  • Sun., September 20: 63,772 – +5,897
  • Sun., September 27: 70,615 – +6,843
  • Sun., Oct. 4 77,618 – +7,003
  • Sun, October 11: 85.844 – +8.266
  • Sun., Oct. 18: 94,394 – +8,550
  • Sun. Oct 25: 104,882 – + 10,488
  • Sun. November 1: 116,510 – +11,628
  • Sun, November 8: 132,621 – +16,111
  • Sun., November 15: 153,808 – +21,187
  • Sun., November 22: 177.176 – +23.368
  • Sun., November 29: 193,809 – +16,633
  • Sun., Dec. 6: 215,407 – +21,598
  • Sun., Dec. 13: 233.904 – +18.497
  • Sun., Dec. 20: 250,964 – +17,060
  • Sun., Dec. 27: 264,874 – +13,910
  • Sun, January 3, 2021: 283,473 – + 18,599
  • Sun., January 10th, 2021: 305.999 – + 22.526
  • Sun., January 17, 2021: 323.837 – + 17.838
  • Sun., January 24th, 2021: 336.405 – + 12.568
  • Sun, January 31, 2021: 346.624 – + 10.219
  • Sun, February 7, 2021: 354,608 – + 7,984
  • Sun., February 14, 2021: 361.294 – +6.686
  • Sun., February 21, 2021: 366,735 – +5,441
  • Sun., 02/28/2021: 371.235 – +4.500
  • Sun. March 7, 2021: 374,850 – +3,615
  • Sun. March 14, 2021: 378,379 – +3,529
  • Sun., March 21, 2021: 381,629 – +3,250
  • Sun., March 28, 2021: 384,562 – +2,933
  • Sun., April 4, 2021: 387,341 – +2,779
  • Sun, April 11, 2021: 390.104 – +2.763
  • Sun, April 18, 2021: 392.757 – +2.653
  • Sun, April 25, 2021: 395.431 – +2.674
  • Sun., May 2, 2021: 398.012 – +2.581
  • Sun, May 9, 2021: 400.352 – +2.340
  • Sun., May 16, 2021: 402.567 – +2.215
  • Sun. May 23, 2021: 404.477 – +1.910

For more information from the Utah coronavirus website, including information on vaccinations, click here.

For more information on where to get vaccinated in Utah, click here.

To learn more from CDC’s COVID-19 website, click here.

For COVID-19 data collected worldwide, click here.

You can find more news on the subject of coronavirus here.

Comments are closed.