Utah high school football RPI rankings Week 9 update

Here’s a class-wise look at the updated RPI leaderboards for Utah High School Football after a big week 9 of action.

The top positions in three of the six classifications remained the same, but there were changes at the top in 4A, 3A and 2A.

In 4A, a week after falling from the top, the undefeated Ridgeline moved back to 1st place with a 49-7 win over Logan. The previous No. 1 Desert Hills fell back to No. 2 despite beating Cedar City 34-33.

In 3A, Juab and Grantsville both won this week, but turned places with Juab recapturing the number 1.

In 2A, San Juan jumped from 3rd to 1st by beating the previously undefeated Beaver 8-0 on Friday night. South Summit fell from No. 1 to No. 2 despite another easy win.

Corner Canyon stayed at number 1 in 6A despite being blown out by Lone Peak 41-16 in a game that ended the Chargers’ 48-game winning streak.

Springville (5A) and Duchesne (1A) stayed at # 1 in their respective classifications.

The biggest jump in each standings was West in 6A, jumping from # 14 to # 10 with a wild 49-37 win over Kearns.

Here’s a look at each classification, noting the change from week 8 to week 9:

Class 6A RPI ranking

rank school RPI WP OWP OOWP WL Change
rank school RPI WP OWP OOWP WL Change
1 Corner of Cnyn 0.742 0.889 0.632 0.578 8-1 0
2 Lonely peak 0.711 0.714 0.738 0.574 5-2 2
3rd Skyridge 0.686 0.889 0.503 0.595 8-1 -1
4th Weber 0.672 0.778 0.593 0.554 7-2 1
5 Bingham 0.663 0.667 0.684 0.552 6-3 2
6th Am. fork 0.651 0.750 0.565 0.594 6-2 0
7th Mountain ridge 0.645 0.778 0.540 0.524 7-2 -4
8th Farmington 0.608 0.667 0.565 0.539 6-3 1
9 West Bank 0.596 0.750 0.453 0.551 6-2 -1
10 west 0.577 0.857 0.321 0.471 6-1 4th
11 Riverton 0.576 0.667 0.492 0.547 6-3 2
12th Syracuse 0.573 0.667 0.486 0.540 6-3 -1
13th Layton 0.533 0.556 0.514 0.521 5-4 -3
14th Roy 0.526 0.667 0.398 0.472 6-3 2
fifteen Davis 0.518 0.444 0.593 0.513 4-5 -3
16 Kearns 0.500 0.556 0.454 0.454 5-4 1
17th Fremont 0.490 0.444 0.530 0.518 4-5 -2
18th Herriman 0.468 0.333 0.593 0.508 3-6 1
19th Western lake 0.464 0.333 0.579 0.537 3-6 -1
20th Hunter 0.384 0.333 0.422 0.446 3-6 0
21 Pl. Grove 0.361 0.111 0.576 0.514 1-8 2
22nd Clear field 0.352 0.111 0.565 0.475 1-8 0
23 Granger 0.350 0.222 0.450 0.477 2-7 -2
24 Cyprus 0.306 0.111 0.468 0.453 1-8 0
25th Copper hill 0.269 0,000 0.484 0.511 0-8 0
26th Taylorsville 0.220 0,000 0.397 0.415 0-8 0

Class 5A RPI ranking

rank school RPI WP OWP OOWP WL Change
rank school RPI WP OWP OOWP WL Change
1 Springville 0.745 0.889 0.643 0.554 8-1 0
2 Timpview 0.687 0.778 0.626 0.556 7-2 2
3rd Spanish fork 0.657 0.750 0.583 0.576 6-2 0
4th Provo 0.651 0.778 0.554 0.517 7-2 -2
5 Generous 0.634 0.750 0.547 0.501 6-2 3rd
6th Stansbury 0.623 0.778 0.488 0.529 7-2 0
7th Timpanogos 0.613 0.889 0.361 0.504 8-1 2
8th Tooele 0.587 0.778 0.417 0.496 7-2 -1
9 Lehi 0.582 0.667 0.500 0.571 6-3 -4
10 horizon 0.580 0.667 0.514 0.487 6-3 1
11 Wasatch 0.576 0.667 0.484 0.577 6-3 2
12th Cedar Valley 0.563 0.556 0.583 0.500 5-4 -2
13th Brighton 0.557 0.778 0.339 0.547 7-2 -1
14th Bonneville 0.538 0.556 0.526 0.516 5-4 2
fifteen High 0.538 0.556 0.521 0.532 5-4 -1
16 Olympus 0.519 0.556 0.490 0.481 5-4 1
17th Uintah 0.509 0.444 0.583 0.463 4-5 1
18th North ridge 0.508 0.667 0.363 0.448 6-3 -3
19th Parkstadt 0.484 0.444 0.528 0.463 4-5 0
20th Payson 0.481 0.444 0.520 0.468 4-5 0
21 Orem 0.478 0.500 0.447 0.517 4-4 0
22nd east 0.426 0.250 0.596 0.454 2-6 1
23 Salem hill 0.393 0.111 0.652 0.500 1-8 -1
24 Caste elder 0.375 0.333 0.385 0.515 3-6 0
25th Maple Mtn. 0.373 0.222 0.482 0.565 2-7 0
26th Viewmont 0.373 0.333 0.385 0.500 3-6 0
27 Jordan 0.356 0.222 0.469 0.452 2-7 0
28 Highlands 0.346 0.125 0.540 0.462 1-7 0
29 Murray 0.338 0.333 0.313 0.472 3-6 0
30th Forest cross 0.328 0,000 0.631 0.445 0-9 0
31 Mountain point of view 0.325 0.111 0.506 0.475 1-8 0
32 Hillcrest 0.277 0.111 0.403 0.456 1-8 0

Class 4A RPI ranking

rank school RPI WP OWP OOWP WL Change
rank school RPI WP OWP OOWP WL Change
1 Ridgeline 0.733 1,000 0.502 0.569 9-0 1
2 Desert hill 0.725 0.889 0.590 0.593 8-1 -1
3rd Green cnyna 0.645 0.778 0.530 0.568 7-2 0
4th Dixie 0.643 0.625 0.682 0.544 5-3 1
5 Skyview 0.624 0.667 0.599 0.544 6-3 1
6th Purple cliffs 0.580 0.556 0.613 0.543 5-4 -2
7th Logan 0.576 0.556 0.610 0.514 5-4 0
8th Snow canyon 0.557 0.556 0.563 0.531 5-4 1
9 Pine tree look 0.501 0.625 0.359 0.582 5-3 -1
10 cedar 0.431 0.250 0.593 0.512 2-6 0
11 Mountain ridge 0.396 0.125 0.641 0.516 1-7 0
12th hurricane 0.367 0.222 0.486 0.482 2-7 0
13th Bear river 0.289 0,000 0.531 0.500 0-8 0

Class 3A RPI ranking

rank school RPI WP OWP OOWP WL Change
rank school RPI WP OWP OOWP WL Change
1 Juab 0.616 0.852 0.406 0.500 8-1 1
2 Grantsville 0.610 0.778 0.458 0.536 7-2 -1
3rd Morgan 0.570 0.667 0.486 0.508 6-3 0
4th Juan Diego 0.557 0.750 0.369 0.530 6-2 0
5 union 0.463 0.444 0.475 0.492 4-5 1
6th No. Sanpete 0.451 0.333 0.564 0.469 3-6 -1
7th Richfield 0.421 0.444 0.382 0.487 4-5 1
8th Canyon view 0.413 0.375 0.427 0.520 3-5 2
9 Manti 0.410 0.375 0.433 0.467 3-5 -2
10 Ogden 0.386 0.185 0.571 0.460 2-7 -1
11 Ben Lomond 0.341 0.074 0.587 0.432 1-8 0
12th carbon 0.338 0.250 0.405 0.434 2-6 0

Class 2A RPI ranking

rank school RPI WP OWP OOWP WL Change
rank school RPI WP OWP OOWP WL Change
1 San Juan 0.794 0.972 0.667 0.558 8-1 2
2 So. summit 0.764 1,167 0.412 0.539 9-0 -1
3rd beaver 0.763 0.972 0.605 0.532 8-1 -1
4th Summit Akad. 0.576 0.611 0.553 0.524 5-4 1
5 emery 0.545 0.639 0.466 0.479 5-4 -1
6th Billion 0.480 0.333 0.621 0.511 3-6 2
7th delta 0.469 0.389 0.540 0.514 3-6 0
8th providence 0.452 0.528 0.356 0.547 4-5 -2
9 South Sevier 0.372 0.313 0.396 0.537 2-6 0
10 ALA 0.341 0.111 0.549 0.439 1-8 0
11 Judge 0.281 0,000 0.531 0.422 0-8 1
12th Big 0.240 0,000 0.421 0.499 0-8 -1

Class 1A RPI ranking

rank school RPI WP OWP OOWP WL Change
rank school RPI WP OWP OOWP WL Change
1 Duchesne 0.723 0.938 0.554 0.522 7-1 0
2 Kanab 0.711 0.806 0.650 0.560 7-2 0
3rd Milford 0.606 0.667 0.557 0.549 6-3 0
4th Companies 0.589 0.625 0.565 0.538 5-3 3rd
5 Place. Christian 0.573 0.722 0.435 0.525 6-3 0
6th No. Sevier 0.573 0.611 0.552 0.496 5-4 -2
7th No summit 0.537 0.500 0.578 0.522 4-4 1
8th Parowan 0.512 0.556 0.470 0.507 5-4 -2
9 Gunnison 0.401 0.286 0.488 0.529 2-5 0
10 Monticello 0.344 0.222 0.433 0.491 2-7 0
11 rich 0.315 0,000 0.591 0.489 0-7 0

Comments are closed.